Champion Quartets

These quartets from Area 2 rose to the top and earned the title of Harmony Queens, quartet champions.

Quartet Chapter Area of operation State Category
1960 Harmony Queens | Pitch Pipe PalsHarmony, Inc. Area 2  Queen
1962 Harmony Queens | Chord JillsHarmony, Inc. Area 2  Queen
1963 Harmony Queens | Harmony HoneysHarmony, Inc. Area 2  Queen
1965 Harmony Queens | KeynotesHarmony, Inc. Area 2  Queen
1967 Harmony Queens | DebonairesHarmony, Inc. Area 2  Queen
1969 Harmony Queens | PinkertonesHarmony, Inc. Area 2  Queen
1972 Harmony Queens | ChatelainesHarmony, Inc. Area 2  Queen
1980 Harmony Queens | KeepsakeHarmony, Inc. Area 2  Queen
1983 Harmony Queens | JoyHarmony, Inc. Area 2  Queen
1988 Harmony Queens | Talk of the TownHarmony, Inc. Area 2  Queen
1989 Harmony Queens | Heart's DelightHarmony, Inc. Area 2  Queen
1995 Harmony Queens | Limited EditionHarmony, Inc. Area 2  Queen
1998 Harmony Queens | Blue ChampagneHarmony, Inc. Area 2  Queen
2000 Harmony Queens | After HoursWomen of NoteHudsonMassachusettsActive Queen
Queen
2004 Harmony Queens | SynchronicityNew England Voices in HarmonyNashuaNew HampshireActive Queen
Queen
2005 Harmony Queens | ExhilarationHarmony, Inc. Area 2  Queen
2006 Harmony Queens | Boston AccentHarmony, Inc. Area 2  Queen
2009 Harmony Queens | ShowcaseNew England Voices in HarmonyNashuaNew HampshireActive Queen
Queen
2011 Harmony Queens | Foreign ExchangeWomen of NoteHudsonMassachusettsQueen
2014 Harmony Queens | MoonstruckNew England Voices in HarmonyNashuaNew HampshireQueen
2016 Harmony Queens | Taken 4 GraniteNew England Voices in HarmonyNashuaNew HampshireActive Queen
Queen
Copyright © 2024 Harmony, Inc Area 2